The highly anticipated Cricket World Cup 2023 is set to kick off on October 5, featuring a thrilling clash between defending champions England and last edition’s runner-up New Zealand in Ahmedabad. The tournament will take place at various venues across India, with the Narendra Modi Stadium hosting the blockbuster India vs Pakistan match on October 14. The grand finale will also be held at the world’s largest cricket stadium on November 19, while the two semifinals are scheduled for November 15 at Mumbai’s Wankhede Stadium and November 16 at Kolkata’s Eden Gardens.
This edition of the World Cup will see all 48 matches played across 10 venues, marking the fourth time the prestigious ODI cricket tournament has come to India and the first since the national team’s triumphant victory in the 2011 World Cup. The matches will be held in Chennai, Delhi, Ahmedabad, Pune, Dharamsala, Lucknow, Mumbai, Kolkata, Bengaluru, and Ahmedabad. Notably, the historic Rajiv Gandhi Stadium, which has previously hosted 5 Tests, 7 ODIs, and 3 T20Is, is the only renowned international venue where India won’t have a league match. The semifinals will have a reserve day in case of any interruptions.
Eight of the ten teams participating in the World Cup had already qualified, while the remaining two secured their spots through the World Cup Qualifiers. The tournament will follow a round-robin format, with each team playing against the other nine. The top four teams from the group stage will advance to the semifinals. Prior to the main event, warm-up matches will be held from September 29 to October 3 in Guwahati, Thiruvananthapuram, and Hyderabad.
India’s campaign will commence on October 8 at Chennai’s MA Chidambaram Stadium, where they will face a formidable Australian team. Apart from Australia and Pakistan, India will face tough challenges from New Zealand in Dharamsala and England in Lucknow, the only two teams that defeated them in the 2019 World Cup. India’s sole league match against England in the previous edition ended in defeat at Edgbaston, followed by New Zealand eliminating them in a rain-affected semifinal at Manchester after a match that spanned over 24 hours.
The revised schedule announcement comes after a two-week delay from the original dates. The initial plan was to announce the World Cup schedule during the World Test Championship final, but it was postponed due to the buzz surrounding the India-Australia Test match at The Oval. Reports suggested that the rescheduling was prompted by Pakistan’s request to change the dates of their matches against Australia in Bengaluru on October 20 and Afghanistan in Chennai three days later. However, the BCCI allegedly declined their request, as evident from the released schedule.
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
1st Semi-Final | T.B.C. vs T.B.C. | 15-Nov | 2:00 PM | Mumbai |
2nd Semi-Final | T.B.C. vs T.B.C. | 16-Nov | 2:00 PM | Kolkata |
Final | T.B.C. vs T.B.C. | 19-Nov | 2:00 PM | Ahmedabad |
+ There are no comments
Add yours